Rod Ends Bearing
Home
Bearing
| Bore diameter | 5 mm |
| Outside diameter | 16 mm |
| Width | 8 mm |
| Basic dynamic load rating | 3340 KN |
| Basic static load rating | 6540 KN |
| Limiting speed – Grease | 0 r/min |
| Limiting speed – Oil | 0 r/min |
| Number of rows | 1 |
| Bore type | Cylindrical |
| Cage | Sheet Steel |
| Radial internal clearance | CN |
| Tolerance class for dimensions | P6 |
| Weight | 12.5 kg |
| Outer Housing Thickness ( C1 ) | 6 mm |
| Spherical Ball Diameter ( dK ) | 0 mm |
| Tilt Angle ( α ) | 12 |
| Internal Thread Size ( G ) | M5脳0.8 |
| Center-to-bottom shank height ( h1 ) | 33 mm |
| Min Thread engagement lengths ( L3 ) | 20 mm |
| Max Thread engagement lengths ( L4 ) | 41 mm |
| Keyway Width ( b ) | 0 mm |
| Brand | Model |
|---|---|
| SKF | |
| FAG | |
| NTN | |
| Timken |
No suffix codes or descriptions are stored for this product in the catalogue data.