Cylindrical Roller Bearing
Home
Bearing
| Bore diameter | 31.5 mm |
| Outside diameter | 46.5 mm |
| Width | 2.2 mm |
| Basic dynamic load rating | 0 KN |
| Basic static load rating | 0 KN |
| Limiting speed – Grease | 0 r/min |
| Limiting speed – Oil | 0 r/min |
| Number of rows | 1 |
| Bore type | Cylindrical |
| Cage | Brass |
| Radial internal clearance | CN |
| Tolerance class for dimensions | P5 |
| bearing_image | edx-NUP205-EM-P5-Cylindrical Roller Bearing.jpg |
| Reference Speed (rpm) | 14000 |
| Limiting Speed (rpm) | 15800 |
| No. of Rollers | 12 |
| Bearing Grade | GCr15 |
| Clearance (μm) | 20–45 |
| Roller Length (mm) | 10 |
| Max Op.Temp (°C) | 120 |
| Weight (g) | 280 |
| Brand | Model |
|---|---|
| SKF | NUP205-ECM |
| FAG | NUP205-E-XL-M1 |
| NTN | NUP205G1 |
| Timken | NUP205EMA |
No suffix codes or descriptions are stored for this product in the catalogue data.