Rod Ends Bearing
Home
Bearing
| Bore diameter | 20 mm |
| Outside diameter | 53 mm |
| Width | 16 mm |
| Basic dynamic load rating | 30 KN |
| Basic static load rating | 60 KN |
| Limiting speed – Grease | 0 r/min |
| Limiting speed – Oil | 0 r/min |
| Number of rows | 1 |
| Bore type | Cylindrical |
| Cage | Sheet Steel |
| Radial internal clearance | CN |
| Tolerance class for dimensions | P6 |
| Weight | 0.3 kg |
| Outer Housing Thickness ( C1 ) | 13.5 mm |
| Spherical Ball Diameter ( dK ) | 29 mm |
| Tilt Angle ( α ) | 9 |
| Internal Thread Size ( G ) | M20X1.5 |
| Center-to-bottom shank height ( h1 ) | 78 mm |
| Min Thread engagement lengths ( L3 ) | 43 mm |
| Max Thread engagement lengths ( L4 ) | 104.5 mm |
| Keyway Width ( b ) | 0 mm |
| Brand | Model |
|---|---|
| SKF | |
| FAG | |
| NTN | |
| Timken |
No suffix codes or descriptions are stored for this product in the catalogue data.