Rod Ends Bearing
Home
Bearing
| Bore diameter | 70 mm |
| Outside diameter | 160 mm |
| Width | 49 mm |
| Basic dynamic load rating | 550 KN |
| Basic static load rating | 610 KN |
| Limiting speed – Grease | 0 r/min |
| Limiting speed – Oil | 0 r/min |
| Number of rows | 1 |
| Bore type | Cylindrical |
| Cage | Sheet Steel |
| Radial internal clearance | CN |
| Tolerance class for dimensions | P6 |
| Weight | 8.72 kg |
| Outer Housing Thickness ( C1 ) | 43 mm |
| Spherical Ball Diameter ( dK ) | 92 mm |
| Tilt Angle ( α ) | 6 |
| Internal Thread Size ( G ) | M56X4 |
| Center-to-bottom shank height ( h1 ) | 200 mm |
| Min Thread engagement lengths ( L3 ) | 80 mm |
| Max Thread engagement lengths ( L4 ) | 280 mm |
| Keyway Width ( b ) | 0 mm |
| Brand | Model |
|---|---|
| SKF | |
| FAG | |
| NTN | |
| Timken |
No suffix codes or descriptions are stored for this product in the catalogue data.