Pillow Block
Home
Bearing
| Bearing Number | EDX HCFC214-44 |
| Inner Dimension (d ( inch and mm)) | 2 ³/₄ inch |
| Shaft diameter (d ( mm )) | 70 |
| Housing width / diameter (a ( mm )) | 215 |
| Mounting holes distance (e ( mm )) | 125.099999999999994 |
| Distance mounting surface to bearing center (i ( mm )) | 17 |
| Housing foot height / flange height (g ( mm )) | 40 |
| Housing height (L ( mm )) | 54 |
| Mounting hole dimension (S ( mm )) | 19 |
| Total height from mounting surface (Z ( mm )) | 68.7 |
| Width of Inner Ring (Bi ( mm )) | 68.3 |
| Distance front side/bearing centre (n ( mm )) | 34.1 |
| bearing no. | HC 214-44 |
| Housing No. | FC214 |
| Weight | 6.8 |
| Speed Tolerances Grades (J7) | 2200 |
| Bolt Size | M16 |
| Brand | Model |
|---|---|
| SKF | HCFC214-44 |
| FAG | HCFC214-44 J7 |
| NTN | HCFC214-44 D1 |
| Timken | HCFC214-44 |
No suffix codes or descriptions are stored for this product in the catalogue data.