Pillow Block
Home
Bearing
| Bearing Number | EDX HCFU 208 |
| Inner Dimension (d ( inch and mm)) | 40 mm |
| Shaft diameter (d ( mm )) | 40 |
| Housing width / diameter (a ( mm )) | 129 |
| Mounting holes distance (e ( mm )) | 101.5 |
| Distance mounting surface to bearing center (i ( mm )) | 24 |
| Housing foot height / flange height (g ( mm )) | 17 |
| Housing height (L ( mm )) | 39 |
| Mounting hole dimension (S ( mm )) | 14 |
| Total height from mounting surface (Z ( mm )) | 58.9 |
| Width of Inner Ring (Bi ( mm )) | 42.8 |
| Distance front side/bearing centre (n ( mm )) | 21.4 |
| bearing no. | HC 208 |
| Housing No. | FU208 |
| Weight | 1.94 |
| Speed Tolerances Grades (J7) | 3600 |
| Bolt Size | M12 |
| Brand | Model |
|---|---|
| SKF | HCFU 208 |
| FAG | HCFU 208 J7 |
| NTN | HCFU 208 D1 |
| Timken | HCFU 208 |
No suffix codes or descriptions are stored for this product in the catalogue data.