Pillow Block
Home
Bearing
| Bearing Number | EDX HCFU 209-28 |
| Inner Dimension (d ( inch and mm)) | 1 ³/₄ inch |
| Shaft diameter (d ( mm )) | 45 |
| Housing width / diameter (a ( mm )) | 135 |
| Mounting holes distance (e ( mm )) | 105 |
| Distance mounting surface to bearing center (i ( mm )) | 24 |
| Housing foot height / flange height (g ( mm )) | 18 |
| Housing height (L ( mm )) | 40 |
| Mounting hole dimension (S ( mm )) | 16 |
| Total height from mounting surface (Z ( mm )) | 58..9 |
| Width of Inner Ring (Bi ( mm )) | 42.8 |
| Distance front side/bearing centre (n ( mm )) | 21.4 |
| bearing no. | HC 209-28 |
| Housing No. | FU209 |
| Weight | 2.15 |
| Speed Tolerances Grades (J7) | 3200 |
| Bolt Size | M14 |
| Brand | Model |
|---|---|
| SKF | HCFU 209-28 |
| FAG | HCFU 209-28 J7 |
| NTN | HCFU 209-28 D1 |
| Timken | HCFU 209-28 |
No suffix codes or descriptions are stored for this product in the catalogue data.