Pillow Block
Home
Bearing
| Bearing Number | EDX HCFU 213 |
| Inner Dimension (d ( inch and mm)) | 65 mm |
| Shaft diameter (d ( mm )) | 65 |
| Housing width / diameter (a ( mm )) | 187 |
| Mounting holes distance (e ( mm )) | 149 |
| Distance mounting surface to bearing center (i ( mm )) | 38 |
| Housing foot height / flange height (g ( mm )) | 22 |
| Housing height (L ( mm )) | 59 |
| Mounting hole dimension (S ( mm )) | 20.5 |
| Total height from mounting surface (Z ( mm )) | 90 |
| Width of Inner Ring (Bi ( mm )) | 68.59999999999999 |
| Distance front side/bearing centre (n ( mm )) | 34.1 |
| bearing no. | HC 213 |
| Housing No. | FU213 |
| Weight | 5.92 |
| Speed Tolerances Grades (J7) | 2200 |
| Bolt Size | M16 |
| Brand | Model |
|---|---|
| SKF | HCFU 213 |
| FAG | HCFU 213 J7 |
| NTN | HCFU 213 D1 |
| Timken | HCFU 213 |
No suffix codes or descriptions are stored for this product in the catalogue data.