Pillow Block
Home
Bearing
| Bearing Number | EDX HCFU 214-44 |
| Inner Dimension (d ( inch and mm)) | 2 ³/₄ inch |
| Shaft diameter (d ( mm )) | 70 |
| Housing width / diameter (a ( mm )) | 193 |
| Mounting holes distance (e ( mm )) | 152 |
| Distance mounting surface to bearing center (i ( mm )) | 38 |
| Housing foot height / flange height (g ( mm )) | 23 |
| Housing height (L ( mm )) | 62 |
| Mounting hole dimension (S ( mm )) | 20.5 |
| Total height from mounting surface (Z ( mm )) | 89.7 |
| Width of Inner Ring (Bi ( mm )) | 68.3 |
| Distance front side/bearing centre (n ( mm )) | 34.1 |
| bearing no. | HC 214-44 |
| Housing No. | FU214 |
| Weight | 6.25 |
| Speed Tolerances Grades (J7) | 2200 |
| Bolt Size | M16 |
| Brand | Model |
|---|---|
| SKF | HCFU 214-44 |
| FAG | HCFU 214-44 J7 |
| NTN | HCFU 214-44 D1 |
| Timken | HCFU 214-44 |
No suffix codes or descriptions are stored for this product in the catalogue data.