Pillow Block
Home
Bearing
| Bearing Number | EDX HCP 320 |
| Inner Dimension (d ( inch )) | 100 mm |
| Shaft Diameter (d ( mm )) | 100 |
| Distance mounting base to centerline (h ( mm )) | 140 |
| Housing length (a ( mm )) | 490 |
| Mounting holes distance (e ( mm )) | 380 |
| Housing width (b ( mm )) | 140 |
| Mounting hole length (S2 ( mm )) | 50 |
| Width of Inner Ring (S1 ( mm )) | 36 |
| Housing foot height (g ( mm )) | 55 |
| Housing height (w ( mm )) | 275 |
| Housing top width (Bi ( mm )) | 128.59999999999999 |
| Distance front side/bearing centre (n ( mm )) | 50 |
| Bearing No. | HC 320 |
| Housing No. | P320 |
| Weight | 36.8 |
| Speed Tolerances Grades (J7) | 1300 |
| Brand | Model |
|---|---|
| SKF | HCP 320 |
| FAG | HCP 320 J7 |
| NTN | HCP 320D1 |
| Timken | HCP 320 |
No suffix codes or descriptions are stored for this product in the catalogue data.