Pillow Block
Home
Bearing
| Bearing Number | EDX UCF 215-48 |
| Inner Dimension (d ( inch and mm)) | 3 inch |
| Shaft diameter (d ( mm )) | 75 |
| Housing width / diameter (a ( mm )) | 200 |
| Mounting holes distance (e ( mm )) | 159 |
| Distance mounting surface to bearing center (i ( mm )) | 35 |
| Housing foot height / flange height (g ( mm )) | 24 |
| Housing height (L ( mm )) | 56 |
| Mounting hole dimension (S ( mm )) | 19 |
| Total height from mounting surface (Z ( mm )) | 79.5 |
| Width of Inner Ring (Bi ( mm )) | 77.8 |
| Distance front side/bearing centre (n ( mm )) | 33.3 |
| bearing no. | UC 215-48 |
| Housing No. | F215 |
| Weight | 6.6 |
| Speed Tolerances Grades (J7) | 2000 |
| Bolt Size | M16 |
| Brand | Model |
|---|---|
| SKF | UCF 215-48 |
| FAG | UCF 215-48 J7 |
| NTN | UCF 215-48 D1 |
| Timken | UCF 215-48 |
No suffix codes or descriptions are stored for this product in the catalogue data.