Pillow Block
Home
Bearing
| Bearing Number | EDX UCFA 208 |
| Inner Dimension (d ( inch and mm)) | 40 mm |
| Shaft diameter (d ( mm )) | 40 |
| Housing width / diameter (a ( mm )) | 171 |
| Mounting holes distance (e ( mm )) | 144 |
| Distance mounting surface to bearing center (i ( mm )) | 21 |
| Housing foot height / flange height (g ( mm )) | 16 |
| Housing height (L ( mm )) | 38 |
| Mounting hole dimension (S ( mm )) | 14 |
| Total height from mounting surface (Z ( mm )) | 51.2 |
| Width of Inner Ring (Bi ( mm )) | 42.9 |
| Distance front side/bearing centre (n ( mm )) | 19 |
| bearing no. | UC 208 |
| Housing No. | FA 208 |
| Weight | 1.9 |
| Speed Tolerances Grades (J7) | 3600 |
| Brand | Model |
|---|---|
| SKF | UCFA 208 |
| FAG | UCFA 208 J7 |
| NTN | UCFA 208 D1 |
| Timken | UCFA 208 |
No suffix codes or descriptions are stored for this product in the catalogue data.