Pillow Block
Home
Bearing
| Bearing Number | EDX UCFCX14 |
| Inner Dimension (d ( inch and mm)) | 2 ³/₄ inch |
| Shaft diameter (d ( mm )) | 70 |
| Housing width / diameter (a ( mm )) | 222 |
| Mounting holes distance (e ( mm )) | 134.30000000000001 |
| Distance mounting surface to bearing center (i ( mm )) | 14 |
| Housing foot height / flange height (g ( mm )) | 36 |
| Housing height (L ( mm )) | 56 |
| Mounting hole dimension (S ( mm )) | 19 |
| Total height from mounting surface (Z ( mm )) | 58.5 |
| Width of Inner Ring (Bi ( mm )) | 77.8 |
| Distance front side/bearing centre (n ( mm )) | 33.3 |
| bearing no. | UC X14 |
| Housing No. | FCX14 |
| Weight | 7.4 |
| Speed Tolerances Grades (J7) | 2200 |
| Bolt Size | M16 |
| Brand | Model |
|---|---|
| SKF | UCFCX14 |
| FAG | UCFCX14 J7 |
| NTN | UCFCX14 D1 |
| Timken | UCFCX14 |
No suffix codes or descriptions are stored for this product in the catalogue data.