Pillow Block
Home
Bearing
| Bearing Number | EDX UCFCX18-56 |
| Inner Dimension (d ( inch and mm)) | 3 ¹/₂ inch |
| Shaft diameter (d ( mm )) | 90 |
| Housing width / diameter (a ( mm )) | 260 |
| Mounting holes distance (e ( mm )) | 154.80000000000001 |
| Distance mounting surface to bearing center (i ( mm )) | 12 |
| Housing foot height / flange height (g ( mm )) | 43 |
| Housing height (L ( mm )) | 71 |
| Mounting hole dimension (S ( mm )) | 23 |
| Total height from mounting surface (Z ( mm )) | 73.099999999999994 |
| Width of Inner Ring (Bi ( mm )) | 104 |
| Distance front side/bearing centre (n ( mm )) | 42.9 |
| bearing no. | UC X18-56 |
| Housing No. | FCX18 |
| Weight | 14 |
| Speed Tolerances Grades (J7) | 1700 |
| Bolt Size | M20 |
| Brand | Model |
|---|---|
| SKF | UCFCX18-56 |
| FAG | UCFCX18-56 J7 |
| NTN | UCFCX18-56 D1 |
| Timken | UCFCX18-56 |
No suffix codes or descriptions are stored for this product in the catalogue data.