Pillow Block
Home
Bearing
| Bearing Number | EDX UCFL 218 |
| Inner Dimension (d ( inch and mm)) | 90 mm |
| Shaft diameter (d ( mm )) | 90 |
| Housing width / diameter (a ( mm )) | 320 |
| Mounting holes distance (e ( mm )) | 265 |
| Distance mounting surface to bearing center (i ( mm )) | 41 |
| Housing foot height / flange height (g ( mm )) | 26 |
| Housing height (L ( mm )) | 68 |
| Mounting hole dimension (S ( mm )) | 25 |
| Total height from mounting surface (Z ( mm )) | 97.3 |
| Width of Inner Ring (Bi ( mm )) | 96 |
| Distance front side/bearing centre (n ( mm )) | 39.7 |
| bearing no. | UC 218 |
| Housing No. | FL218 |
| Weight | 12.1 |
| Speed Tolerances Grades (J7) | 1700 |
| Bolt Size | M22 |
| Brand | Model |
|---|---|
| SKF | UCFL 218 |
| FAG | UCFL 218 J7 |
| NTN | UCFL 218 D1 |
| Timken | UCFL 218 |
No suffix codes or descriptions are stored for this product in the catalogue data.