Pillow Block
Home
Bearing
| Bearing Number | EDX UCFLU 206-19 |
| Inner Dimension (d ( inch and mm)) | 1 ³⁄₁₆ inch |
| Shaft diameter (d ( mm )) | 30 |
| Housing width / diameter (a ( mm )) | 142 |
| Mounting holes distance (e ( mm )) | 116.5 |
| Distance mounting surface to bearing center (i ( mm )) | 20 |
| Housing foot height / flange height (g ( mm )) | 16 |
| Housing height (L ( mm )) | 32.5 |
| Mounting hole dimension (S ( mm )) | 12 |
| Total height from mounting surface (Z ( mm )) | 42.2 |
| Width of Inner Ring (Bi ( mm )) | 38.1 |
| Distance front side/bearing centre (n ( mm )) | 15.9 |
| bearing no. | UC 206-19 |
| Housing No. | FLU206 |
| Weight | 0.87 |
| Speed Tolerances Grades (J7) | 4500 |
| Bolt Size | M10 |
| Brand | Model |
|---|---|
| SKF | UCFLU 206-19 |
| FAG | UCFLU 206-19 J7 |
| NTN | UCFLU 206-19 D1 |
| Timken | UCFLU 206-19 |
No suffix codes or descriptions are stored for this product in the catalogue data.