Pillow Block
Home
Bearing
| Bearing Number | EDX UCFS 209-28 |
| Inner Dimension (d ( inch and mm)) | 1 ³/₄ inch |
| Shaft diameter (d ( mm )) | 45 |
| Housing width / diameter (a ( mm )) | 137 |
| Mounting holes distance (e ( mm )) | 105 |
| Distance mounting surface to bearing center (i ( mm )) | 24.6 |
| Housing foot height / flange height (g ( mm )) | 16 |
| Housing height (L ( mm )) | 42 |
| Mounting hole dimension (S ( mm )) | 16 |
| Total height from mounting surface (Z ( mm )) | 54.8 |
| Width of Inner Ring (Bi ( mm )) | 49.2 |
| Distance front side/bearing centre (n ( mm )) | 19 |
| bearing no. | UC 209-28 |
| Housing No. | FS209 |
| Weight | 2.52 |
| Speed Tolerances Grades (J7) | 3200 |
| Bolt Size | M14 |
| Brand | Model |
|---|---|
| SKF | UCFS 209-28 |
| FAG | UCFS 209-28 J7 |
| NTN | UCFS 209-28 D1 |
| Timken | UCFS 209-28 |
No suffix codes or descriptions are stored for this product in the catalogue data.