Pillow Block
Home
Bearing
| Bearing Number | EDX UCP218 |
| Inner Dimension (d ( inch )) | 90 mm |
| Shaft Diameter (d ( mm )) | 90 |
| Distance mounting base to centerline (h ( mm )) | 101.59999999999999 |
| Housing length (a ( mm )) | 327 |
| Mounting holes distance (e ( mm )) | 262 |
| Housing width (b ( mm )) | 88 |
| Mounting hole length (S2 ( mm )) | 30 |
| Width of Inner Ring (S1 ( mm )) | 27 |
| Housing foot height (g ( mm )) | 33 |
| Housing height (w ( mm )) | 200 |
| Housing top width (Bi ( mm )) | 96 |
| Distance front side/bearing centre (n ( mm )) | 39.7 |
| Bearing No. | UC 218 |
| Housing No. | P218 |
| Weight | 14.3 |
| Speed Tolerances Grades (J7) | 1700 |
| Bolt Size | M22 |
| Brand | Model |
|---|---|
| SKF | UCP218 |
| FAG | UCP218 J7 |
| NTN | UCP218D1 |
| Timken | UCP218 |
No suffix codes or descriptions are stored for this product in the catalogue data.