Pillow Block
Home
Bearing
| Bearing Number | EDX UCT 320 |
| Inner Dimension (d ( inch and mm)) | 100 mm |
| Shaft diameter (d ( mm )) | 100 |
| Housing width / diameter (a ( mm )) | 290 |
| Mounting holes distance (e ( mm )) | 260 |
| Distance mounting surface to bearing center (i ( mm )) | 75 |
| Housing foot height / flange height (g ( mm )) | 32 |
| Mounting hole dimension (S ( mm )) | 59 |
| Width of Inner Ring (Bi ( mm )) | 108 |
| Distance front side/bearing centre (n ( mm )) | 42 |
| bearing no. | UC 320 |
| Housing No. | T 320 |
| Weight | 30.7 |
| Speed Tolerances Grades (J7) | 1300 |
| Brand | Model |
|---|---|
| SKF | UCT 320 |
| FAG | UCT 320 J7 |
| NTN | UCT 320 D1 |
| Timken | UCT 320 |
No suffix codes or descriptions are stored for this product in the catalogue data.