Pillow Block
Home
Bearing
| Bearing Number | EDX UKF X16+H2316 |
| Inner Dimension (d ( inch and mm)) | 70 mm |
| Shaft diameter (d ( mm )) | 70 |
| Housing width / diameter (a ( mm )) | 214 |
| Mounting holes distance (e ( mm )) | 152 |
| Distance mounting surface to bearing center (i ( mm )) | 40 |
| Housing foot height / flange height (g ( mm )) | 24 |
| Housing height (L ( mm )) | 70 |
| Mounting hole dimension (S ( mm )) | 23 |
| Total height from mounting surface (Z ( mm )) | 80 |
| bearing no. | UK X16 H2316 |
| Housing No. | FX16 |
| Weight | 10.2 |
| Speed Tolerances Grades (J7) | 2200 |
| Bolt Size | M20 |
| Brand | Model |
|---|---|
| SKF | UKF X16+H2316 |
| FAG | UKF X16+H2316 J7 |
| NTN | UKF X16+H2316 D1 |
| Timken | UKF X16+H2316 |
No suffix codes or descriptions are stored for this product in the catalogue data.