Pillow Block
Home
Bearing
| Bearing Number | EDX UKF X18+H2318 |
| Inner Dimension (d ( inch and mm)) | 80 mm |
| Shaft diameter (d ( mm )) | 80 |
| Housing width / diameter (a ( mm )) | 214 |
| Mounting holes distance (e ( mm )) | 171 |
| Distance mounting surface to bearing center (i ( mm )) | 45 |
| Housing foot height / flange height (g ( mm )) | 24 |
| Housing height (L ( mm )) | 76 |
| Mounting hole dimension (S ( mm )) | 23 |
| Total height from mounting surface (Z ( mm )) | 89 |
| bearing no. | UK X18 H2318 |
| Housing No. | FX18 |
| Weight | 10.2 |
| Speed Tolerances Grades (J7) | 1900 |
| Bolt Size | M20 |
| Brand | Model |
|---|---|
| SKF | UKF X18+H2318 |
| FAG | UKF X18+H2318 J7 |
| NTN | UKF X18+H2318 D1 |
| Timken | UKF X18+H2318 |
No suffix codes or descriptions are stored for this product in the catalogue data.