Pillow Block
Home
Bearing
| Bearing Number | EDX UKFL 318+H2318 |
| Inner Dimension (d ( inch and mm)) | 80 mm |
| Shaft diameter (d ( mm )) | 80 |
| Housing width / diameter (a ( mm )) | 385 |
| Mounting holes distance (e ( mm )) | 315 |
| Distance mounting surface to bearing center (i ( mm )) | 44 |
| Housing foot height / flange height (g ( mm )) | 36 |
| Housing height (L ( mm )) | 76 |
| Mounting hole dimension (S ( mm )) | 38 |
| Total height from mounting surface (Z ( mm )) | 92 |
| bearing no. | UK 318 H2318 |
| Housing No. | FL318 |
| Weight | 21.7 |
| Speed Tolerances Grades (J7) | 1700 |
| Bolt Size | M33 |
| Brand | Model |
|---|---|
| SKF | UKFL 318+H2318 |
| FAG | UKFL 318+H2318 J7 |
| NTN | UKFL 318+H2318 D1 |
| Timken | UKFL 318+H2318 |
No suffix codes or descriptions are stored for this product in the catalogue data.