Pillow Block
Home
Bearing
| Bearing Number | EDX UKP 316+H2316 |
| Inner Dimension (d ( inch )) | 70 mm |
| Shaft Diameter (d ( mm )) | 70 |
| Distance mounting base to centerline (h ( mm )) | 106 |
| Housing length (a ( mm )) | 400 |
| Mounting holes distance (e ( mm )) | 300 |
| Housing width (b ( mm )) | 110 |
| Mounting hole length (S2 ( mm )) | 40 |
| Width of Inner Ring (S1 ( mm )) | 27 |
| Housing foot height (g ( mm )) | 45 |
| Housing height (w ( mm )) | 210 |
| Housing top width (Bi ( mm )) | 78 |
| Distance front side/bearing centre (n ( mm )) | 39 |
| Bearing No. | UK 316 |
| Housing No. | P316 |
| Weight | 16.6 |
| Speed Tolerances Grades (J7) | 1900 |
| Brand | Model |
|---|---|
| SKF | UKP 316+H2316 |
| FAG | UKP 316+H2316 J7 |
| NTN | UKP 316+H2316D1 |
| Timken | UKP 316+H2316 |
No suffix codes or descriptions are stored for this product in the catalogue data.