Pillow Block
Home
Bearing
| Bearing Number | EDX UKP X13+HE2313 |
| Inner Dimension (d ( inch )) | 2¹/₄ inch |
| Shaft Diameter (d ( mm )) | 60 |
| Distance mounting base to centerline (h ( mm )) | 76.2 |
| Housing length (a ( mm )) | 286 |
| Mounting holes distance (e ( mm )) | 203 |
| Housing width (b ( mm )) | 83 |
| Mounting hole length (S2 ( mm )) | 28 |
| Width of Inner Ring (S1 ( mm )) | 25 |
| Housing foot height (g ( mm )) | 33 |
| Housing height (w ( mm )) | 154 |
| Housing top width (Bi ( mm )) | 65 |
| Distance front side/bearing centre (n ( mm )) | 33 |
| Bearing No. | UK X13 |
| Housing No. | PX13 |
| Weight | 7.2 |
| Speed Tolerances Grades (J7) | 2400 |
| Brand | Model |
|---|---|
| SKF | UKP X13+HE2313 |
| FAG | UKP X13+HE2313 J7 |
| NTN | UKP X13+HE2313D1 |
| Timken | UKP X13+HE2313 |
No suffix codes or descriptions are stored for this product in the catalogue data.